USB: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 112: | Line 112: | ||
<h2>Contents <a href="javascript:void(0);" class="hide-link" onclick="toggleTOC()">[hide]</a></h2> | <h2>Contents <a href="javascript:void(0);" class="hide-link" onclick="toggleTOC()">[hide]</a></h2> | ||
<ul> | <ul> | ||
<li><a href="#section2"> Step-by-step guide with images</a></li> | <li><a href="#section2"> Step-by-step guide with images</a></li> | ||
<li><a href="#section3"> Flow chart of order of operations</a></li> | <li><a href="#section3"> Flow chart of order of operations</a></li> | ||
| Line 128: | Line 122: | ||
<!-- background information --> | <!-- background information --> | ||
<h1> Background information </h1> | <h1> Background information </h1> | ||
<p>The universal serial bus(USB) can be used to extract data from a device(typically with working mobile devices) and transfer the over to a device such as a workstation which is capable of running recovery/forensic programs that | <p>The universal serial bus(USB) can be used to extract data from a device (typically with working mobile devices) and transfer the over to a device such as a workstation which is capable of running recovery/forensic programs that further analysis the data extracted, in the case of mobile devices (phones, tablets) Android Debugging Bridge(ADB) is used to communicate with an android device over USB and IOS devices use a modified propriety form of USB </p> | ||
<h1 id="section2">Step-by-step guide with images</h1> | <h1 id="section2">Step-by-step guide with images</h1> | ||
<p>Insert step-by-step walkthrough with images and summary text here</p> | <p>Insert step-by-step walkthrough with images and summary text here</p> | ||
Latest revision as of 13:23, 10 March 2025
Contents
Background information
The universal serial bus(USB) can be used to extract data from a device (typically with working mobile devices) and transfer the over to a device such as a workstation which is capable of running recovery/forensic programs that further analysis the data extracted, in the case of mobile devices (phones, tablets) Android Debugging Bridge(ADB) is used to communicate with an android device over USB and IOS devices use a modified propriety form of USB
Step-by-step guide with images
Insert step-by-step walkthrough with images and summary text here
Flow chart of order of operations
Insert a flow chart of steps and actions for each task (create using diagram)
Troubleshooting/tips and tricks
Fixes to any common issues that were encountered or could be easily encountered
Related Topics
Topics such as desoldering to chip off or firmware dumping for disk PCB repairs
Further reading
External references in wiki references can just be cited through the keyword link
- Reference 1: Source details
- Reference 2: Source details